loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Jun 30, 2025 8.32 10.05 0.17
Equity-Bharti Airtel Jun 30, 2025 8.31 10.04 10.85
Equity-Larsen & Toubro Jun 30, 2025 6.61 7.98 1.70
Equity-Max Healthcare Jun 30, 2025 2.95 3.56 11.84
Equity-NTPC Jun 30, 2025 2.44 2.94 2.12
Equity-UltraTech Cem. Jun 30, 2025 2.20 2.66 12.06
Equity-Power Grid Corpn Jun 30, 2025 2.08 2.52 5.35
Equity-Interglobe Aviat Jun 30, 2025 1.80 2.17 14.18
Equity-Indus Towers Jun 30, 2025 1.73 2.09 8.10
Equity-Grasim Inds Jun 30, 2025 1.67 2.01 13.20
Equity-Adani Ports Jun 30, 2025 1.64 1.98 3.05
Equity-O N G C Jun 30, 2025 1.45 1.76 3.87
Equity-Cummins India Jun 30, 2025 1.43 1.73 2.46
Equity-H P C L Jun 30, 2025 1.31 1.58 5.10
Equity-Ashok Leyland Jun 30, 2025 1.12 1.35 4.84
Equity-Apollo Hospitals Jun 30, 2025 1.12 1.35 7.20
Equity-Godrej Propert. Jun 30, 2025 1.10 1.32 2.65
Equity-Bharat Forge Jun 30, 2025 1.09 1.31 3.95
Equity-B H E L Jun 30, 2025 1.07 1.29 1.07
Equity-Tata Power Co. Jun 30, 2025 1.04 1.26 5.10
Equity-Tube Investments Jun 30, 2025 1.03 1.25 -0.63
Equity-Indian Hotels Co Jun 30, 2025 1.02 1.24 0.57
Equity-B P C L Jun 30, 2025 0.99 1.19 6.15
Equity-GMR Airports Jun 30, 2025 0.95 1.14 -0.59
Equity-Phoenix Mills Jun 30, 2025 0.91 1.09 0.22
Equity-MRF Jun 30, 2025 0.90 1.08 2.53
Equity-Prestige Estates Jun 30, 2025 0.87 1.05 11.47
Equity-Torrent Power Jun 30, 2025 0.87 1.05 5.35
Equity-Reliance Power Jun 30, 2025 0.85 1.03 13.85
Equity-Delhivery Jun 30, 2025 0.85 1.03 0.89
Equity-I O C L Jun 30, 2025 0.84 1.02 5.39
Equity-NHPC Ltd Jun 30, 2025 0.84 1.02 -3.19
Equity-Oil India Jun 30, 2025 0.74 0.89 0.34
Equity-I R C T C Jun 30, 2025 0.73 0.89 1.95
Equity-Krishna Institu. Jun 30, 2025 0.71 0.86 -7.66
Equity-Kaynes Tech Jun 30, 2025 0.71 0.86 -4.36
Equity-Petronet LNG Jun 30, 2025 0.70 0.85 -3.11
Equity-Oberoi Realty Jun 30, 2025 0.70 0.84 7.62
Equity-Sona BLW Precis. Jun 30, 2025 0.67 0.81 -12.83
Equity-Brigade Enterpr. Jun 30, 2025 0.67 0.80 -4.48
Equity-Container Corpn. Jun 30, 2025 0.65 0.79 -4.47
Equity-Vodafone Idea Jun 30, 2025 0.64 0.77 5.89
Equity-Narayana Hrudaya Jun 30, 2025 0.64 0.77 16.75
Equity-Tata Comm Jun 30, 2025 0.62 0.75 -0.53
Equity-Balkrishna Inds Jun 30, 2025 0.61 0.74 -2.45
Equity-Kalpataru Proj. Jun 30, 2025 0.60 0.73 1.06
Equity-The Ramco Cement Jun 30, 2025 0.59 0.71 3.73
Equity-Aster DM Health. Jun 30, 2025 0.58 0.70 -0.07
Equity-Exide Inds. Jun 30, 2025 0.55 0.66 -1.13
Equity-NBCC Jun 30, 2025 0.55 0.66 -6.68
Equity-Amara Raja Ener. Jun 30, 2025 0.51 0.62 -12.22
Equity-K E C Intl. Jun 30, 2025 0.52 0.62 3.50
Equity-Inox Wind Jun 30, 2025 0.51 0.61 -15.66
Equity-Elgi Equipments Jun 30, 2025 0.50 0.60 -6.25
Equity-CESC Jun 30, 2025 0.47 0.57 -0.83
Equity-Guj.St.Petronet Jun 30, 2025 0.47 0.57 -5.98
Equity-Castrol India Jun 30, 2025 0.46 0.56 -3.82
Equity-Aegis Logistics Jun 30, 2025 0.42 0.51 -8.67
Equity-GE Shipping Co Jun 30, 2025 0.42 0.51 -1.39
Equity-NCC Jun 30, 2025 0.41 0.49 -6.62
Equity-ZF Commercial Jun 30, 2025 0.40 0.49 -6.08
Equity-Jyoti CNC Auto. Jun 30, 2025 0.39 0.47 -23.32
Equity-JP Power Ven. Jun 30, 2025 0.38 0.46 10.45
Equity-Asahi India Glas Jun 30, 2025 0.36 0.44 -4.77
Equity-Mahanagar Gas Jun 30, 2025 0.37 0.44 4.97
Equity-BEML Ltd Jun 30, 2025 0.37 0.44 -1.21
Equity-HFCL Jun 30, 2025 0.35 0.43 -5.12
Equity-Titagarh Rail Jun 30, 2025 0.33 0.39 -0.85
Equity-EIH Jun 30, 2025 0.32 0.38 -6.25
Equity-Kirloskar Oil Jun 30, 2025 0.31 0.37 -11.72
Equity-Ramkrishna Forg. Jun 30, 2025 0.30 0.36 4.35
Equity-Lemon Tree Hotel Jun 30, 2025 0.30 0.36 -5.24
Equity-Ircon Intl. Jun 30, 2025 0.29 0.35 -0.28
Equity-Praj Industries Jun 30, 2025 0.27 0.33 -0.59
Equity-Tejas Networks Jun 30, 2025 0.25 0.30 -6.14
Net CA & Others-Net CA & Others Jun 30, 2025 0.04 0.06 0.00
Reverse Repo-Reverse Repo Jun 30, 2025 0.04 0.05 14.48